|
2024 Incidents |
| Truck | Medic |
Jan | 126 | 103 |
Feb | 102 | 83 |
Mar | 109 | 97 |
Apr | 87 | 137 |
May | 150 | 154 |
Jun | 98 | 293 |
Jul | 89 | 880 |
Aug | 136 | 273 |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 897 | 2020 |
Web Counters |
Website Visitors Since January 31, 2023
|
Visitors Today
Nov 21, 2024
|
|
|
|
Guestbook
Your feedback is important to us. Feel free to leave your comments.
|
|
|